LMArena
基于真实用户盲测投票的对战排名
收录条目417
计分指标Arena Rating
源数据日期2026-10-20
全站观测1,231
| 排名 | 模型 / 系统 | 机构 | Arena Rating | 类型 | 样本 / 覆盖 | 发布日期 |
|---|---|---|---|---|---|---|
| #1 | Gemini 4 Argon (High)查看完整评测 | 1523.93 | Proprietary | 4,900 | 2026-10-20 | |
| #2 | Muse Wonder (Max)查看完整评测 | meta | 1509.5 | Proprietary | 5,099 | 2026-10-20 |
| #3 | Claude Opus 5.5 (High)查看完整评测 | anthropic | 1508.75 | Proprietary | 9,496 | 2026-10-20 |
| #4 | Claude Fable 5 (High)查看完整评测 | anthropic | 1503.66 | Proprietary | 43,399 | 2026-10-20 |
| #5 | Claude Opus 4.6 (High)查看完整评测 | anthropic | 1502.6 | Proprietary | 82,619 | 2026-10-20 |
| #6 | Claude Fable 5.1 (Max)查看完整评测 | anthropic | 1502.58 | Proprietary | 15,623 | 2026-10-20 |
| #7 | Claude Opus 4.7 (High)查看完整评测 | anthropic | 1501.01 | Proprietary | 65,131 | 2026-10-20 |
| #8 | Claude Opus 4.6查看完整评测 | anthropic | 1496.76 | Proprietary | 87,372 | 2026-10-20 |
| #9 | Gemini 3.8 Flash (High)查看完整评测 | 1496.31 | Proprietary | 41,423 | 2026-10-20 | |
| #10 | Muse Spark 1.3 (Max)查看完整评测 | meta | 1494.75 | Proprietary | 19,323 | 2026-10-20 |
| #11 | Claude Opus 4.7查看完整评测 | anthropic | 1493.74 | Proprietary | 66,185 | 2026-10-20 |
| #12 | Muse Spark 1.2 (xHigh)查看完整评测 | meta | 1492.04 | Proprietary | 9,578 | 2026-10-20 |
| #13 | Claude Opus 5 (Max)查看完整评测 | anthropic | 1491.13 | Proprietary | 33,683 | 2026-10-20 |
| #14 | Muse Spark 1.1查看完整评测 | meta | 1490.43 | Proprietary | 44,815 | 2026-10-20 |
| #15 | Claude Opus 5 (High)查看完整评测 | anthropic | 1490.13 | Proprietary | 69,307 | 2026-10-20 |
| #16 | Muse Spark查看完整评测 | meta | 1489.03 | Proprietary | 14,153 | 2026-10-20 |
| #17 | Gemini 3.7 Flash (High)查看完整评测 | 1488.91 | Proprietary | 29,177 | 2026-10-20 | |
| #18 | Kimi K3 (Max)查看完整评测 | moonshot | 1488.1 | Kimi K3 license | 34,325 | 2026-10-20 |
| #19 | Gemini 3.1 Pro Preview查看完整评测 | 1486.84 | Proprietary | 129,523 | 2026-10-20 | |
| #20 | Gemini 3 Pro查看完整评测 | 1485.49 | Proprietary | 42,059 | 2026-10-20 | |
| #21 | GPT-5.6 Sol (xHigh)查看完整评测 | openai | 1484.47 | Proprietary | 41,803 | 2026-10-20 |
| #22 | Gemini 3.6 Flash (High)查看完整评测 | 1483.01 | Proprietary | 36,079 | 2026-10-20 | |
| #23 | Qwen3.8-Max查看完整评测 | alibaba | 1482.52 | Proprietary | 29,418 | 2026-10-20 |
| #24 | GPT-5.5 (High)查看完整评测 | openai | 1481.47 | Proprietary | 69,340 | 2026-10-20 |
| #25 | Claude Opus 4.8 (High)查看完整评测 | anthropic | 1481.28 | Proprietary | 64,063 | 2026-10-20 |
| #26 | GLM-5.3 (Max)查看完整评测 | zai | 1480.72 | MIT | 24,035 | 2026-10-20 |
| #27 | MiMo-V2.6-Pro查看完整评测 | xiaomi | 1479.59 | MIT | 4,065 | 2026-10-20 |
| #28 | GPT-6.1 Sol (Max)查看完整评测 | openai | 1479.36 | Proprietary | 7,453 | 2026-10-20 |
| #29 | Gemini 3.5 Flash (High)查看完整评测 | 1477.47 | Proprietary | 48,479 | 2026-10-20 | |
| #30 | Claude Sonnet 5.5 (xHigh)查看完整评测 | anthropic | 1477.1 | Proprietary | 8,126 | 2026-10-20 |
| #31 | GPT-5.5查看完整评测 | openai | 1476.61 | Proprietary | 70,970 | 2026-10-20 |
| #32 | GLM-5.2 (Max)查看完整评测 | zai | 1475.99 | MIT | 51,221 | 2026-10-20 |
| #33 | Gemini 3.5 Flash (Medium)查看完整评测 | 1475.89 | Proprietary | 47,228 | 2026-10-20 | |
| #34 | GPT-6 Astra (Max)查看完整评测 | openai | 1475.5 | Proprietary | 13,293 | 2026-10-20 |
| #35 | GPT-5.2 Chat (20260210)查看完整评测 | openai | 1475.47 | Proprietary | 35,991 | 2026-10-20 |
| #36 | DeepSeek-V4.1-Flash-20260910 (Max)查看完整评测 | deepseek | 1475.33 | MIT | 13,444 | 2026-10-20 |
| #37 | GPT-5.4 (High)查看完整评测 | openai | 1475.24 | Proprietary | 64,755 | 2026-10-20 |
| #38 | GLM-5.3-Flash查看完整评测 | zai | 1474.87 | MIT | 36,095 | 2026-10-20 |
| #39 | Grok 4.20 Beta 1查看完整评测 | xai | 1474.59 | Proprietary | 27,918 | 2026-10-20 |
| #40 | Claude Opus 4.8查看完整评测 | anthropic | 1474.34 | Proprietary | 65,151 | 2026-10-20 |
| #41 | Qwen3.7-Max-Preview查看完整评测 | alibaba | 1473.98 | Proprietary | 3,942 | 2026-10-20 |
| #42 | Claude Opus 4.5 (High, 32K, 20251101)查看完整评测 | anthropic | 1473.66 | Proprietary | 37,500 | 2026-10-20 |
| #43 | GPT-5.5 Instant查看完整评测 | openai | 1473.01 | Proprietary | 27,154 | 2026-10-20 |
| #44 | Gemini 3 Flash查看完整评测 | 1472.75 | Proprietary | 31,311 | 2026-10-20 | |
| #45 | Claude Sonnet 4.6查看完整评测 | anthropic | 1471.99 | Proprietary | 70,931 | 2026-10-20 |
| #46 | Grok 4.20 Beta (Reasoning, 0309)查看完整评测 | xai | 1471.56 | Proprietary | 66,403 | 2026-10-20 |
| #47 | Grok 4.20 Multi-Agent Beta (0309)查看完整评测 | xai | 1470.54 | Proprietary | 64,920 | 2026-10-20 |
| #48 | Claude Opus 4.5 (20251101)查看完整评测 | anthropic | 1469.74 | Proprietary | 72,863 | 2026-10-20 |
| #49 | GPT-5.6 Terra (xHigh)查看完整评测 | openai | 1467.09 | Proprietary | 45,201 | 2026-10-20 |
| #50 | ERNIE 5.1查看完整评测 | baidu | 1467.06 | Proprietary | 39,447 | 2026-10-20 |
| #51 | MiMo-V2.5-Pro查看完整评测 | xiaomi | 1466.44 | MIT | 77,367 | 2026-10-20 |
| #52 | Grok 4.5查看完整评测 | xai | 1465.4 | Proprietary | 39,844 | 2026-10-20 |
| #53 | GLM-5.1查看完整评测 | zai | 1465.35 | MIT | 64,352 | 2026-10-20 |
| #54 | Grok 4.1 (Thinking)查看完整评测 | xai | 1465.06 | Proprietary | 66,478 | 2026-10-20 |
| #55 | GPT-5.4查看完整评测 | openai | 1464.68 | Proprietary | 67,829 | 2026-10-20 |
| #56 | Qwen3.5-Max-Preview查看完整评测 | alibaba | 1464.65 | Proprietary | 22,608 | 2026-10-20 |
| #57 | DeepSeek-V4-Pro (High, 20260813)查看完整评测 | deepseek | 1464.57 | MIT | 9,805 | 2026-10-20 |
| #58 | Claude Sonnet 5 (High)查看完整评测 | anthropic | 1460.94 | Proprietary | 50,871 | 2026-10-20 |
| #59 | Kimi K2.6查看完整评测 | moonshot | 1460.86 | Modified MIT | 40,014 | 2026-10-20 |
| #60 | Qwen3.6-Max-Preview查看完整评测 | alibaba | 1460.07 | Proprietary | 5,427 | 2026-10-20 |
| #61 | Grok 4.1查看完整评测 | xai | 1459.09 | Proprietary | 68,635 | 2026-10-20 |
| #62 | GPT-6 Sol (Max)查看完整评测 | openai | 1458.79 | Proprietary | 13,790 | 2026-10-20 |
| #63 | Gemini 3 Flash (Minimal)查看完整评测 | 1458.33 | Proprietary | 91,005 | 2026-10-20 | |
| #64 | DeepSeek-V4-Pro查看完整评测 | deepseek | 1457.98 | MIT | 57,564 | 2026-10-20 |
| #65 | GLM-5查看完整评测 | zai | 1457.36 | MIT | 29,268 | 2026-10-20 |
| #66 | Claude Sonnet 4.5 (High, 32K, 20250929)查看完整评测 | anthropic | 1456.38 | Proprietary | 83,921 | 2026-10-20 |
| #67 | Dola Seed 2.0 Pro查看完整评测 | bytedance | 1456.31 | Proprietary | 79,109 | 2026-10-20 |
| #68 | GPT-5.1 (High)查看完整评测 | openai | 1455.79 | Proprietary | 41,651 | 2026-10-20 |
| #69 | Qwen3.7-Plus查看完整评测 | alibaba | 1455.62 | Proprietary | 42,030 | 2026-10-20 |
| #70 | Grok 4.6 (High)查看完整评测 | xai | 1455.42 | Proprietary | 30,919 | 2026-10-20 |
| #71 | Gemini 3.5 Flash-Lite查看完整评测 | 1455.26 | Proprietary | 35,820 | 2026-10-20 | |
| #72 | Claude Sonnet 4.5 (20250929)查看完整评测 | anthropic | 1455.01 | Proprietary | 82,669 | 2026-10-20 |
| #73 | DeepSeek-V4-Pro Preview (High)查看完整评测 | deepseek | 1454.98 | MIT | 54,879 | 2026-10-20 |
| #74 | Hy3查看完整评测 | tencent | 1453.36 | Apache 2.0 | 12,791 | 2026-10-20 |
| #75 | GPT-5.6 Luna (xHigh)查看完整评测 | openai | 1452.47 | Proprietary | 41,052 | 2026-10-20 |
| #76 | Gemma 4 31B查看完整评测 | 1452.1 | Apache 2.0 | 6,134 | 2026-10-20 | |
| #77 | GPT-5.3 Chat查看完整评测 | openai | 1449.91 | Proprietary | 34,343 | 2026-10-20 |
| #78 | Kimi K2.5 (Thinking)查看完整评测 | moonshot | 1449.87 | Modified MIT | 74,712 | 2026-10-20 |
| #79 | Claude Opus 4.1 (Thinking 16K, 20250805)查看完整评测 | anthropic | 1449.78 | Proprietary | 49,545 | 2026-10-20 |
| #80 | MiMo-V2.6-Flash查看完整评测 | xiaomi | 1448.85 | MIT | 12,629 | 2026-10-20 |
| #81 | ERNIE-5.0-Preview (1203)查看完整评测 | baidu | 1448.7 | Proprietary | 9,802 | 2026-10-20 |
| #82 | Claude Opus 4.1 (20250805)查看完整评测 | anthropic | 1448.04 | Proprietary | 77,226 | 2026-10-20 |
| #83 | MiMo-V2-Pro查看完整评测 | xiaomi | 1447.79 | Proprietary | 25,439 | 2026-10-20 |
| #84 | GPT-5.4 mini (High)查看完整评测 | openai | 1447.16 | Proprietary | 63,442 | 2026-10-20 |
| #85 | Step 5 Preview查看完整评测 | stepfun | 1446.25 | Proprietary | 8,756 | 2026-10-20 |
| #86 | ERNIE 5.0 (0110)查看完整评测 | baidu | 1446.22 | Proprietary | 36,475 | 2026-10-20 |
| #87 | Gemini 2.5 Pro查看完整评测 | 1445.43 | Proprietary | 125,320 | 2026-10-20 | |
| #88 | GPT-4.5 Preview (2025-02-27)查看完整评测 | openai | 1444.69 | Proprietary | 14,547 | 2026-10-20 |
| #89 | Qwen3.6-Plus查看完整评测 | alibaba | 1442.99 | Proprietary | 48,129 | 2026-10-20 |
| #90 | ChatGPT-4o Latest (20250326)查看完整评测 | openai | 1442.67 | Proprietary | 81,904 | 2026-10-20 |
| #91 | Grok 4.7 (xHigh)查看完整评测 | xai | 1442.44 | Proprietary | 13,489 | 2026-10-20 |
| #92 | Grok 4.3查看完整评测 | xai | 1441.62 | Proprietary | 71,347 | 2026-10-20 |
| #93 | Inkling查看完整评测 | thinky | 1441.32 | Apache 2.0 | 42,506 | 2026-10-20 |
| #94 | Qwen3.5-397B-A17B查看完整评测 | alibaba | 1441.32 | Apache 2.0 | 95,123 | 2026-10-20 |
| #95 | GLM-4.7查看完整评测 | zai | 1441.27 | MIT | 12,245 | 2026-10-20 |
| #96 | GPT-6 Luna (Max)查看完整评测 | openai | 1440.96 | Proprietary | 63,594 | 2026-10-20 |
| #97 | MiniMax-M3查看完整评测 | minimax | 1440.63 | MiniMax Community License | 65,792 | 2026-10-20 |
| #98 | DeepSeek-V4-Flash Preview (High)查看完整评测 | deepseek | 1438.61 | MIT | 51,762 | 2026-10-20 |
| #99 | GPT-5.1查看完整评测 | openai | 1438.51 | Proprietary | 44,412 | 2026-10-20 |
| #100 | Gemma 4 26B A4B查看完整评测 | 1437.44 | Apache 2.0 | 6,090 | 2026-10-20 | |
| #101 | GPT-5.2 (High)查看完整评测 | openai | 1437.2 | Proprietary | 49,646 | 2026-10-20 |
| #102 | Qwen3.8-27B查看完整评测 | alibaba | 1437.06 | Apache 2.0 | 25,103 | 2026-10-20 |
| #103 | LongCat-Flash-Chat Exp (2602)查看完整评测 | meituan | 1436.34 | Proprietary | 29,268 | 2026-10-20 |
| #104 | Beam 1.0 501B A23B查看完整评测 | reflection | 1435.9 | Apache 2.0 | 4,200 | 2026-10-20 |
| #105 | DeepSeek-V4-Flash查看完整评测 | deepseek | 1435.83 | MIT | 51,959 | 2026-10-20 |
| #106 | GPT-5.2查看完整评测 | openai | 1435.46 | Proprietary | 83,835 | 2026-10-20 |
| #107 | GPT-5 (High)查看完整评测 | openai | 1434.78 | Proprietary | 31,717 | 2026-10-20 |
| #108 | Qwen3-Max-Preview查看完整评测 | alibaba | 1434.31 | Proprietary | 27,375 | 2026-10-20 |
| #109 | MiMo-V2.5查看完整评测 | xiaomi | 1433.94 | MIT | 47,330 | 2026-10-20 |
| #110 | GLM-5V-Turbo查看完整评测 | zai | 1433.49 | Proprietary | 10,477 | 2026-10-20 |
| #111 | Gemini 3.1 Flash-Lite Preview查看完整评测 | 1432.9 | Proprietary | 64,188 | 2026-10-20 | |
| #112 | Mistral Large 4查看完整评测 | mistral | 1432.76 | Proprietary | 9,308 | 2026-10-20 |
| #113 | o3 (2025-04-16)查看完整评测 | openai | 1431.79 | Proprietary | 58,903 | 2026-10-20 |
| #114 | MiMo-V2-Omni查看完整评测 | xiaomi | 1430.66 | Proprietary | 20,609 | 2026-10-20 |
| #115 | Kimi K2.5 (Instant)查看完整评测 | moonshot | 1430.53 | Modified MIT | 8,375 | 2026-10-20 |
| #116 | Grok 4.1 Fast (Reasoning)查看完整评测 | xai | 1430.37 | Proprietary | 57,521 | 2026-10-20 |
| #117 | Kimi K2 Thinking Turbo查看完整评测 | moonshot | 1429.94 | Modified MIT | 63,353 | 2026-10-20 |
| #118 | amazon-nova-experimental-chat (26-02-10)查看完整评测 | amazon | 1426.43 | Proprietary | 3,525 | 2026-10-20 |
| #119 | Mistral Medium 3.5查看完整评测 | mistral | 1426.41 | Modified MIT | 11,785 | 2026-10-20 |
| #120 | GPT-5 Chat查看完整评测 | openai | 1426.39 | Proprietary | 31,198 | 2026-10-20 |
| #121 | NVIDIA-Nemotron-3-Ultra-550B-A55B (NVFP4)查看完整评测 | nvidia | 1426.31 | OpenMDW-1.1 | 11,545 | 2026-10-20 |
| #122 | Claude Opus 4 (Thinking 16K, 20250514)查看完整评测 | anthropic | 1426.3 | Proprietary | 35,900 | 2026-10-20 |
| #123 | DeepSeek-V3.2-Exp (Thinking)查看完整评测 | deepseek | 1425.04 | MIT | 9,000 | 2026-10-20 |
| #124 | Muse Glimmer查看完整评测 | meta | 1424.9 | Apache-2.0 | 3,889 | 2026-10-20 |
| #125 | DeepSeek-V3.2查看完整评测 | deepseek | 1424.76 | MIT | 48,095 | 2026-10-20 |
| #126 | GLM-4.6查看完整评测 | zai | 1424.25 | MIT | 35,814 | 2026-10-20 |
| #127 | Qwen3-Max (2025-09-23)查看完整评测 | alibaba | 1423.39 | Proprietary | 9,027 | 2026-10-20 |
| #128 | DeepSeek-V3.2 (Thinking)查看完整评测 | deepseek | 1422.39 | MIT | 42,042 | 2026-10-20 |
| #129 | Qwen3-235B-A22B-Instruct (2507)查看完整评测 | alibaba | 1422.21 | Apache 2.0 | 98,119 | 2026-10-20 |
| #130 | DeepSeek-V3.2-Exp查看完整评测 | deepseek | 1421.78 | MIT | 11,996 | 2026-10-20 |
| #131 | DeepSeek-R1 (0528)查看完整评测 | deepseek | 1421.55 | MIT | 18,165 | 2026-10-20 |
| #132 | Grok 4 Fast (Non-Reasoning)查看完整评测 | xai | 1418.61 | Proprietary | 6,341 | 2026-10-20 |
| #133 | Kimi K2 Preview (0905)查看完整评测 | moonshot | 1418.55 | Modified MIT | 11,590 | 2026-10-20 |
| #134 | ERNIE-5.0-Preview (1022)查看完整评测 | baidu | 1418.29 | Proprietary | 4,755 | 2026-10-20 |
| #135 | Kimi K2 Preview (0711)查看完整评测 | moonshot | 1417.79 | Modified MIT | 27,142 | 2026-10-20 |
| #136 | DeepSeek-V3.1查看完整评测 | deepseek | 1417.12 | MIT | 14,604 | 2026-10-20 |
| #137 | Qwen3.5-122B-A10B查看完整评测 | alibaba | 1416.4 | Apache 2.0 | 29,731 | 2026-10-20 |
| #138 | DeepSeek-V3.1-Terminus (Thinking)查看完整评测 | deepseek | 1415.87 | MIT | 3,375 | 2026-10-20 |
| #139 | DeepSeek-V3.1 (Thinking)查看完整评测 | deepseek | 1415.87 | MIT | 11,461 | 2026-10-20 |
| #140 | MiniMax-M2.7查看完整评测 | minimax | 1414.9 | Modified MIT | 86,587 | 2026-10-20 |
| #141 | DeepSeek-V3.1-Terminus查看完整评测 | deepseek | 1414.82 | MIT | 3,610 | 2026-10-20 |
| #142 | Mistral Large 3查看完整评测 | mistral | 1414.67 | Apache 2.0 | 85,822 | 2026-10-20 |
| #143 | Claude Haiku 4.5 (20251001)查看完整评测 | anthropic | 1414.63 | Proprietary | 151,130 | 2026-10-20 |
| #144 | GPT-4.1 (2025-04-14)查看完整评测 | openai | 1414.54 | Proprietary | 50,293 | 2026-10-20 |
| #145 | Claude Opus 4 (20250514)查看完整评测 | anthropic | 1414.32 | Proprietary | 43,035 | 2026-10-20 |
| #146 | NVIDIA-Nemotron-3.5-Super-VL-120B-A12B (NVFP4)查看完整评测 | nvidia | 1414.22 | OpenMDW-1.1 | 3,987 | 2026-10-20 |
| #147 | Qwen3-VL-235B-A22B-Instruct查看完整评测 | alibaba | 1413.27 | Apache 2.0 | 11,317 | 2026-10-20 |
| #148 | amazon-nova-experimental-chat (26-01-10)查看完整评测 | amazon | 1412.68 | Proprietary | 3,534 | 2026-10-20 |
| #149 | Grok 3 Preview (02-24)查看完整评测 | xai | 1411.33 | Proprietary | 32,495 | 2026-10-20 |
| #150 | Grok 4 (0709)查看完整评测 | xai | 1410.97 | Proprietary | 39,689 | 2026-10-20 |
| #151 | GLM-4.5查看完整评测 | zai | 1410.88 | MIT | 23,800 | 2026-10-20 |
| #152 | Gemini 2.5 Flash查看完整评测 | 1409.27 | Proprietary | 125,492 | 2026-10-20 | |
| #153 | Hy3 preview查看完整评测 | tencent | 1408.91 | tencent-hunyuan-community | 6,880 | 2026-10-20 |
| #154 | Qwen3.5-27B查看完整评测 | alibaba | 1408.72 | Apache 2.0 | 28,663 | 2026-10-20 |
| #155 | Mistral Medium 3.1 (2508)查看完整评测 | mistral | 1407.77 | Proprietary | 95,291 | 2026-10-20 |
| #156 | Grok 4 Fast (Reasoning)查看完整评测 | xai | 1405.38 | Proprietary | 18,275 | 2026-10-20 |
| #157 | Inkling-Small查看完整评测 | thinky | 1404.65 | Apache 2.0 | 34,105 | 2026-10-20 |
| #158 | Gemini 2.5 Flash Preview (09-2025)查看完整评测 | 1403.06 | Proprietary | 32,998 | 2026-10-20 | |
| #159 | o1 (2024-12-17)查看完整评测 | openai | 1402.32 | Proprietary | 27,807 | 2026-10-20 |
| #160 | Qwen3-235B-A22B (Non-Thinking)查看完整评测 | alibaba | 1402.14 | Apache 2.0 | 37,483 | 2026-10-20 |
| #161 | Claude Sonnet 4 (Thinking 32K, 20250514)查看完整评测 | anthropic | 1402.01 | Proprietary | 34,138 | 2026-10-20 |
| #162 | GPT-5.4 nano (High)查看完整评测 | openai | 1401.18 | Proprietary | 62,384 | 2026-10-20 |
| #163 | LongCat-Flash-Chat查看完整评测 | meituan | 1400.84 | MIT | 11,169 | 2026-10-20 |
| #164 | Qwen3-235B-A22B-Thinking (2507)查看完整评测 | alibaba | 1399.89 | Apache 2.0 | 8,820 | 2026-10-20 |
| #165 | Qwen3-Next-80B-A3B-Instruct查看完整评测 | alibaba | 1398.52 | Apache 2.0 | 22,763 | 2026-10-20 |
| #166 | DeepSeek-R1查看完整评测 | deepseek | 1398.13 | MIT | 18,524 | 2026-10-20 |
| #167 | Qwen3.5-Flash查看完整评测 | alibaba | 1395.85 | Proprietary | 61,778 | 2026-10-20 |
| #168 | DeepSeek-V3 (0324)查看完整评测 | deepseek | 1395.29 | MIT | 44,980 | 2026-10-20 |
| #169 | Qwen3-VL-235B-A22B-Thinking查看完整评测 | alibaba | 1394.62 | Apache 2.0 | 7,861 | 2026-10-20 |
| #170 | Hunyuan Vision 1.5 Thinking查看完整评测 | tencent | 1394.08 | Proprietary | 2,168 | 2026-10-20 |
| #171 | Qwen3.5-35B-A3B查看完整评测 | alibaba | 1393.88 | Apache 2.0 | 30,472 | 2026-10-20 |
| #172 | Step-3.5-Flash查看完整评测 | stepfun | 1392.95 | Apache 2.0 | 60,308 | 2026-10-20 |
| #173 | amazon-nova-experimental-chat (12-10)查看完整评测 | amazon | 1392.75 | Proprietary | 3,731 | 2026-10-20 |
| #174 | MiMo-V2-Flash (Non-Thinking)查看完整评测 | xiaomi | 1391.43 | MIT | 48,069 | 2026-10-20 |
| #175 | o4-mini (2025-04-16)查看完整评测 | openai | 1391.09 | Proprietary | 44,847 | 2026-10-20 |
| #176 | Claude Sonnet 4 (20250514)查看完整评测 | anthropic | 1390.92 | Proprietary | 39,161 | 2026-10-20 |
| #177 | MiniMax-M2.5查看完整评测 | minimax | 1390.75 | Modified MIT | 42,800 | 2026-10-20 |
| #178 | GPT-5 mini (High)查看完整评测 | openai | 1389.91 | Proprietary | 26,805 | 2026-10-20 |
| #179 | o1-preview查看完整评测 | openai | 1388.62 | Proprietary | 31,122 | 2026-10-20 |
| #180 | Claude 3.7 Sonnet (Thinking 32K, 20250219)查看完整评测 | anthropic | 1388.38 | Proprietary | 38,152 | 2026-10-20 |
| #181 | Solar Pro 4查看完整评测 | upstage | 1387.6 | Proprietary | 23,181 | 2026-10-20 |
| #182 | Qwen3-Coder-480B-A35B-Instruct查看完整评测 | alibaba | 1387.52 | Apache 2.0 | 25,190 | 2026-10-20 |
| #183 | Mistral Medium 3 (2505)查看完整评测 | mistral | 1387.31 | Proprietary | 32,783 | 2026-10-20 |
| #184 | Hunyuan T1 (20250711)查看完整评测 | tencent | 1387.26 | Proprietary | 4,591 | 2026-10-20 |
| #185 | MiMo-V2-Flash (Thinking)查看完整评测 | xiaomi | 1386.18 | MIT | 11,138 | 2026-10-20 |
| #186 | MiniMax-M2.1 Preview查看完整评测 | minimax | 1384.42 | MIT | 17,227 | 2026-10-20 |
| #187 | Hunyuan TurboS (20250416)查看完整评测 | tencent | 1383.1 | Proprietary | 10,623 | 2026-10-20 |
| #188 | GPT-4.1 mini (2025-04-14)查看完整评测 | openai | 1382.9 | Proprietary | 38,697 | 2026-10-20 |
| #189 | Qwen3-30B-A3B-Instruct (2507)查看完整评测 | alibaba | 1382.34 | Apache 2.0 | 23,315 | 2026-10-20 |
| #190 | Gemini 2.5 Flash-Lite Preview (Non-Thinking, 09-2025)查看完整评测 | 1379.4 | Proprietary | 47,428 | 2026-10-20 | |
| #191 | Trinity Large Preview查看完整评测 | Unknown | 1378.61 | Apache 2.0 | 31,261 | 2026-10-20 |
| #192 | GLM-4.6V查看完整评测 | zai | 1378.1 | MIT | 2,831 | 2026-10-20 |
| #193 | Gemini 2.5 Flash-Lite Preview (Thinking, 06-17)查看完整评测 | 1374.86 | Proprietary | 32,374 | 2026-10-20 | |
| #194 | Qwen3-235B-A22B查看完整评测 | alibaba | 1374.86 | Apache 2.0 | 25,955 | 2026-10-20 |
| #195 | Claude 3.5 Sonnet (20241022)查看完整评测 | anthropic | 1374.31 | Proprietary | 87,767 | 2026-10-20 |
| #196 | Qwen2.5-Max查看完整评测 | alibaba | 1373.82 | Proprietary | 32,489 | 2026-10-20 |
| #197 | GLM-4.5-Air查看完整评测 | zai | 1373.07 | MIT | 30,671 | 2026-10-20 |
| #198 | Claude 3.7 Sonnet (20250219)查看完整评测 | anthropic | 1372.59 | Proprietary | 42,573 | 2026-10-20 |
| #199 | Qwen3-Next-80B-A3B-Thinking查看完整评测 | alibaba | 1369.26 | Apache 2.0 | 13,479 | 2026-10-20 |
| #200 | Trinity Large Thinking查看完整评测 | Unknown | 1367.33 | Apache 2.0 | 30,320 | 2026-10-20 |
| #201 | Gemma 3 27B IT查看完整评测 | 1365.44 | Gemma | 46,664 | 2026-10-20 | |
| #202 | GLM-4.7-Flash查看完整评测 | zai | 1364.55 | MIT | 12,013 | 2026-10-20 |
| #203 | MiniMax-M1查看完整评测 | minimax | 1363.84 | Apache 2.0 | 34,300 | 2026-10-20 |
| #204 | amazon-nova-experimental-chat (11-10)查看完整评测 | amazon | 1363.81 | Proprietary | 26,027 | 2026-10-20 |
| #205 | Grok 3 Mini (High)查看完整评测 | xai | 1363.76 | Proprietary | 15,594 | 2026-10-20 |
| #206 | o3-mini (High)查看完整评测 | openai | 1363.62 | Proprietary | 18,589 | 2026-10-20 |
| #207 | NVIDIA-Nemotron-3-Super-120B-A12B查看完整评测 | nvidia | 1360.09 | NVIDIA Open Model | 7,871 | 2026-10-20 |
| #208 | Gemini 2.0 Flash (001)查看完整评测 | 1359.94 | Proprietary | 43,442 | 2026-10-20 | |
| #209 | DeepSeek-V3查看完整评测 | deepseek | 1358.46 | DeepSeek | 21,770 | 2026-10-20 |
| #210 | Grok 3 Mini Beta查看完整评测 | xai | 1358.01 | Proprietary | 20,932 | 2026-10-20 |
| #211 | Mistral Small 3.2 (2506)查看完整评测 | mistral | 1356.32 | Apache 2.0 | 17,459 | 2026-10-20 |
| #212 | INTELLECT-3查看完整评测 | Unknown | 1355.73 | MIT | 5,434 | 2026-10-20 |
| #213 | Command A (03-2025)查看完整评测 | cohere | 1353.73 | CC-BY-NC-4.0 | 55,769 | 2026-10-20 |
| #214 | Gemini 2.0 Flash-Lite Preview (02-05)查看完整评测 | 1353.6 | Proprietary | 24,955 | 2026-10-20 | |
| #215 | NVIDIA-Nemotron-3.5-Lightning-30B-A3B (NVFP4)查看完整评测 | nvidia | 1353.22 | OpenMDW-1.1 | 21,273 | 2026-10-20 |
| #216 | GLM-4.5V查看完整评测 | zai | 1352.25 | MIT | 4,821 | 2026-10-20 |
| #217 | gpt-oss-120b查看完整评测 | openai | 1351.83 | Apache 2.0 | 30,213 | 2026-10-20 |
| #218 | Gemini 1.5 Pro (002)查看完整评测 | 1351.36 | Proprietary | 55,606 | 2026-10-20 | |
| #219 | Step-3查看完整评测 | stepfun | 1349.19 | Apache 2.0 | 6,292 | 2026-10-20 |
| #220 | Hunyuan TurboS (20250226)查看完整评测 | tencent | 1348.89 | Proprietary | 2,220 | 2026-10-20 |
| #221 | o3-mini查看完整评测 | openai | 1348.1 | Proprietary | 56,736 | 2026-10-20 |
| #222 | amazon-nova-experimental-chat (10-20)查看完整评测 | amazon | 1348.05 | Proprietary | 11,626 | 2026-10-20 |
| #223 | Llama 3.1 Nemotron Ultra 253B v1查看完整评测 | nvidia | 1347.63 | Nvidia Open Model | 2,549 | 2026-10-20 |
| #224 | Qwen3-32B查看完整评测 | alibaba | 1346.87 | Apache 2.0 | 3,926 | 2026-10-20 |
| #225 | GPT-4o (2024-05-13)查看完整评测 | openai | 1346.18 | Proprietary | 112,881 | 2026-10-20 |
| #226 | amazon-nova-experimental-chat (10-09)查看完整评测 | amazon | 1346.08 | Proprietary | 2,782 | 2026-10-20 |
| #227 | Qwen-Plus (0125)查看完整评测 | alibaba | 1345.93 | Proprietary | 5,819 | 2026-10-20 |
| #228 | MiniMax-M2查看完整评测 | minimax | 1343.51 | Apache 2.0 | 6,860 | 2026-10-20 |
| #229 | Ling-flash-2.0查看完整评测 | ant-group | 1343.41 | MIT | 6,950 | 2026-10-20 |
| #230 | Claude 3.5 Sonnet (20240620)查看完整评测 | anthropic | 1343.33 | Proprietary | 82,419 | 2026-10-20 |
